Beechworth, VIC - St Joseph's Catholic
Denomination: Roman Catholic
Saint: Joseph
Address: Church Street, Beechworth, Victoria, 3747
Architect: Unknown
Traditional Owners: Min-jan-buttu people
Last Updated: 03/01/2023
History and Architecture:
A reference in the Argus Newspaper intimates that a weatherboard chapel was being erected in 1855. The Church was dedicated on Saturday March 2 1872.
Clergy:
These names are now in the Database and can be searched individually.
Years | Name | Annotation | D.o.B | D.o.D |
---|---|---|---|---|
1853 - 1864 | Rev Patrick Smyth | |||
1855 - 1859 | Rev John Joseph Hyland Kennedy | 1868 | ||
1859 - 1860 | Rev Daniel Lordan | |||
1859 - 1891 | Rev William Tierney | 1891 | ||
1861 - 1863 | Rev Maurice Stack | |||
1863 - 1864 | Rev George Davitt Galen | |||
1865 - 1866 | Rev Patrick N. Moore | |||
1867 - | Rev Francis McCarthy | |||
1869 - 1870 | Rev Thomas Joseph Egan | |||
1870 - 1874 | Rev Patrick Moran | |||
1874 - 1876 | Rev John Lawrence Scanlan | |||
1876 - | Rev John Patrick Carolan | |||
1877 - | Rev Michael O'Connor | |||
1877 - | Rev Michael Kennedy | 1905 | ||
1879 - | Rev Stephen Reville | O.S.A. | 1916 | |
1891 - | Rev J. Fitzgerald | |||
1892 - 1893 | Rev William G. Lawler | 1932 | ||
1895 - | Rev Thomas J. O'Connell | |||
1895 - 1901 | Rev Patrick J. Griffin | 1934 | ||
1901 - 1904 | Rev Edward Delany | |||
1893 - 1905 | REv Michael Kennedy | 1905 | ||
1905 - 1906 | Rev Edward Patrick Rooney | 1935 | ||
1906 - 1909 | Rev James Ryan | 1949 | ||
1906 - 1910 | Rev Peter William Ellis | 1954 | ||
1910 - 1911 | Rev D. B. Devlin | |||
1910 - 1914 | Rev James T. Gaffey | 1923 | ||
1911 - 1911 | Rev J. A. Carter | |||
1910 - 1914 | Rev Timothy D. Healy | |||
1913 - 1914 | Rev Simoen Doyle | 1919 | ||
1915 - 1916 | Rev Louis Bellesini | 1918 | ||
1916 - 1918 | Rev Otto Francis Meyer | 1966 | ||
1914 - 1918 | Rev Peter Thomas Mahony | 1954 | ||
1918 - 1934 | Rev Patrick J. Griffin | 1934 | ||
1919 - 1920 | Rev Frederick O'Connor | |||
1922 - 1925 | Rev Matthew Edward Dunn | 1947 | ||
1924 - 1925 | Rev John Moran | |||
1926 - 1928 | Rev James O'Sullivan | |||
1928 - 1930 | Rev Alfred Joseph Tehan | 1930 | ||
1930 - | Rev Michael Joseph Bowman | 1977 | ||
1931 - 1933 | Rev J. Vincent Semmens | 1997 | ||
1933 - 1934 | Rev James Thomas Lehane | 1964 | ||
1934 - 1953 | Rev Joseph Ryan | |||
1935 - 1937 | Rev Edward Egan | 1968 | ||
1938 - 1940 | Rev James Thomas Dowling | 1978 | ||
1940 - 1944 | Rev James Duncan | |||
1944 - 1949 | Rev William Batchelor | |||
1949 - 1950 | Rev Michael Christopher O'Reilly | |||
1952 - 1955 | Rev Francis Patrick Hickey | |||
1954 - 1958 | Rev John Francis Egan | 1957 | ||
1955 - 1957 | Rev Joseph Augustine Dullard | 2004 | ||
1957 - 1958 | Rev Eric John Loorham | 1986 | ||
1958 - 1960 | Rev Patrick Francis Farrell | 2004 | ||
1958 - 1961 | Rev J. Vincent Semmens | |||
1960 - 1963 | Rev Donal Roe O'Neill | 2015 | ||
1962 - 1971 | Rev Michaelq Christopher O'Reilly | |||
1964 - 1966 | Rev Peter Joseph Jeffery | |||
1967 - | Rev Patrick Francis Farrell | |||
1968 - 1971 | Rev Francis K. Marriott | |||
1971 - 1972 | Rev John Ware | |||
1971 - 1972 | Rev John Forester | |||
1972 - | Rev Patrick Leo Lane | |||
1972 - 1974 | Rev Gerlad Edward Gallager | |||
1975 - | Rev Joseph Bartholomew O'Dea | |||
1976 - | Rev Richard Younberry | |||
1977 - | Rev Leo Hynes | |||
2019 - | Father Peter John Neivandt |
Organ:
No information currently available. Submissions welcomed.
Source:
1. The History of the Parish of Beechworh 1854 1978 SLT 282.9455 B39L
2. Deceased Clergy in Australia, 1788-present