Clermont, QLD - All Saints' Anglican
Denomination: Anglican
Saint: All Saints
Address: 52 Daintree Street, Clermont, Queensland, 4721
Architect: Unknown
Traditional Owners: Wangan people
Last Updated: 26/02/2024
History and Architecture:
The original was a wooden structure which by 1917 was in a poor state of repair. It was situated in that part of the town built close to two creeks & when these flooded in 1916, killing 56 of the town's citizens, the remaining buildings were moved to higher ground.
Clergy:
This list may not contain every serving cleric, past or present, for this church.
Further submissions welcomed.
Years | Name | Annotation | D.o.B | D.o.D |
---|---|---|---|---|
1880 - | Rev Hunter Finlay | 1839 | 1906 | |
1887 - | Rev Alfred Henry Julius | 1851 | 1934 | |
1889 - | Rev John Hunt | Curate | 1861 | 1928 |
1890 - 1891 | Rev William Henry Warrington | 1857 | 1941 | |
1892 - 1898 | Rev George Lindsay Wallace | 1855 | 1921 | |
1898 - 1901 | Rev Charles Edward Curtis | 1868 | 1925 | |
1891 - | Rev Rober Alexander Morgan | 1859 | 1922 | |
1901 - | Rev Alfred Lee Kenny | Curate | 1861 | 1948 |
1906 - 1912 | Rev Alfred Lee Kenny | 1861 | 1948 | |
1909 - 1912 | Rev Evelyn Holt Bohun Coulcher | Mission Chaplain | 1880 | 1944 |
1915 - 1916 | Rev Ernest Olivant | Curate | 1890 | 1952 |
1912 - 1919 | Rev William Thomas Hand | 1882 | 1957 | |
1921 - 1922 | Rev Cecil Josiah Smith | 1872 | 1951 | |
1923 - 1927 | Rev Ernest Olivant | 1890 | 1952 | |
1927 - 1930 | Rev George Edward Wheeler | 1880 | 1957 | |
1930 - 1939 | Rev Alexander Hubert Freeman | 1876 | 1960 | |
1939 - 1940 | Rev Arthur Tuke Robinson | 1870 | 1953 | |
1940 - 1949 | Rev Robert Holden Ford | 1906 | 19983 | |
1949 - 1952 | Rev Eric Livingstone Bulmer Gribble | 1898 | 1966 | |
1952 - 1961 | Rev Edward Ullock | 1908 | 1962 |
Organ:
No information currently available. Submissions welcomed.
Source:
1. Cable Clerical Index.
2. Waymark Code: WMP2A5