Port Pirie, SA - Cathedral Church of Saint Peter and Paul Anglican
Year Built: 1898 - 1899
Denomination: Anglican
Address: 33 Florence Street, Port Pirie, South Australia, 5540
Architect: William K Mallyon
Traditional Owners: Incl Nukunu people
Last Updated: 04/01/2025
History and Architecture:
The first St Paul's was built in 1876 of timber and measured 7.6 x 10.7m. Extensions to this building were made in 1878 to include chancel, vestry, organ recess, porch and belfry. A new church was designed, built and dedicated in 1898. W. K. Mallyon, the architect (and also manager of the National Bank at Port Pirie) was responsible for the design of more than 30 churches in South Australia. The foundation stone was laid on 17 August 1899 by the Bishop of Adelaide, J. R. Harmer.
The building was never completed, although features some elaborate details, heavy hammer beams, and unusual narthex porch which was to have been the vestry. The building contains four Mallyon memorials-lectern, standard lights, processional and pulpit. Mallyon's designs were practical, adapted to the availability of building materials and local needs.
A Foundation stone reads, " A.M.D.G. 17 August 1899". Further Foundation stones in the entrance to the Hall read, " A.M.D.G. This stone was laid by Richard Bishop of Willochra April 21st 1926". Another reads, " To the Glory of God This stone was laid by David 5th Bishop of Willochra on the eve of Pentecost 25th May 1996".
A wall plaque reads, " This Church of Saint Peter and Saint Paul was proclaimed The Cathedral Church for the Diocese of Willochra on the Feast of Saint Peter and Saint Paul 29 June 1999 by David, Fifth Bishop of Willochra in the Centenary year of its Consecration".
Clergy:
This list may not contain every serving cleric, past or present, for this church.
Further submissions welcomed.
Years | Name | Annotation | D.o.B | D.o.D |
---|---|---|---|---|
1877 - 1880 | Rev Frederick Taylor Whitington | Deacon 77 - 79 | 1853 | 1938 |
1888 - 1891 | Rev George Edward Young | 1852 | 1937 | |
1899 - 1901 | Rev Arthur George King | 1862 | 1941 | |
1901 - 1903 | Rev Frank Sewell | Curate | 1873 | 1917 |
1901 - 1906 | Rev Frederick William Samwell | 1861 | 1925 | |
1903 - 1904 | Rev Leonard Thomas Maund | locum tenens | 1876 | 1951 |
1904 - 1905 | Rev Arthur William Burch Everitt | Curate | 1871 | 1935 |
1905 - 1906 | Rev Edward Claude William Limbert | Curate | 1877 | 1935 |
1910 - 1911 | Rev William Archibald Moore | Curate | 1875 | 1946 |
1911 - 1912 | Rev Frederick Wilkinson | 1865 | 1938 | |
1911 - 1913 | Rev John William Stringer | Curate | 1876 | 1949 |
1912 - 1914 | Rev Harold Aubrey Williams | Curate | 1890 | 1951 |
1913 - 1919 | Rev Hew Fergusson Severn | 1877 | 1966 | |
1914 - 1916 | Rev George Thomas Shetcliffe | Curate 14 Asst 15-16 | 1889 | 1956 |
1919 - 1921 | Rev Samuel Raymond Baron Cornish | Asst with Solomontown | 1884 | 1963 |
1919 - 1921 | Rev John Stoward Moyes | 1884 | 1972 | |
1921 - 1922 | Rev Herbert Davidson | Curate | 1888 | 1950 |
1922 - 1925 | Rev Frederick Elmore Watts | 1887 | 1969 | |
1924 - 1924 | Rev John William Stringer | locum tenens | 1876 | 1949 |
1924 - 1924 | Rev Felix George Carpenter | Curate | 1884 | 1952 |
1924 - 1927 | Rev Leslie Wallace Bull | Curate 24 - 26 | 1899 | 1998 |
1926 - 1934 | Rev James Hardingham | 1890 | 1962 | |
1930 - 1930 | Rev Arthur Henry Lawford | Asst | 1876 | 1956 |
1932 - | Rev Douglas John Scurry Jones | locum tenens | 1877 | 1961 |
1934 - | Rev Robert Melville Dunn | locum tenens | 1875 | 1957 |
1935 - 1956 | Rev George Wilfred Scholfield | 1886 | 1969 | |
1937 - 1941 | Rev Ronald Frank Steele | Deacon Bush Brotherhood | 1911 | 1985 |
1959 - 1967 | Rev Ernest Robinson | 1890 | 1977 | |
1960 - | Rev Leslie Samuel Davie | Honorary Deacon | 1895 | 1968 |
1968 - 1976 | Rev John Ernest Meakin | 1913 | 2004 | |
1977 - | Rev Vernon Francis Meyer | locum tenens | 1906 | 1993 |
Organ:
No information currently available. Submissions welcomed.
Source:
1. Cable Clerical Index with permission.
2. Heritage-surveys/2-Port-Pirie-Heritage-Study-Part-2-1990