Walkerville, SA - St Andrew's Anglican
Year Built: 1847
Denomination: Anglican
Saint: Andrew
Address: 41 Church Terrace, Walkerville, South Australia, 5081
Architect: Unknown
Last Updated: 21/11/2024
History and Architecture:
In 1847, meetings were held at the Sussex Hotel, Walkerville Terrace to plan the building of a church in this area. In 1848 a local, Mr George Wright Hawkes helped raise the money for the construction of the Church. The money, including a Government grant of 150, was raised and the first building (40ft x 25ft) of limestone with brick corners and a 10ft tower, was erected. The initial furniture and fittings were provided by Mr Hawkes, including open rather than closed pews to seat 180 people.
The Church was dedicated by Bishop Short on 23 August 1848.
The nave was built in 1847-48 and is the oldest section of the Church. It is of bluestone construction and is divided into five bays by buttressed external walling and semi-circular arcaded panels to the interior. It was proposed in 1877 to enlarge the nave and the erection of a new bell tower. The Foundation stone of the tower was laid in 1886.
The chancel and transepts, built in 1857, are of limestone rubble and the transepts are lit by tripartite windows. The tower was completed in 1886 and is constructed of squared, random-coursed quartzitic sandstone.
Clergy:
This list may not contain every serving cleric, past or present, for this church.
Further submissions welcomed.
Years | Name | Annotation | D.o.B | D.o.D |
---|---|---|---|---|
1848 - 1850 | Rev T. P. Wilson | |||
1850 - 1851 | Rev J. Watson | |||
1851 - 1860 | Rev Frederick Charles Platts | Deacon 51 - 53 | 1823 | 1900 |
1854 - 1856 | Rev Alexander Russell Russell | 1825 | 1886 | |
1856 - | Rev D. Packard | |||
1862 - 1911 | Rev George Dove | 1833 | 1914 | |
1896 - 1896 | Rev John Wellington Owen | Curate | 1846 | 1905 |
1900 - 1901 | Rev Arthur Kent Chignell | locum tenens | 1870 | 1951 |
1908 - 1909 | Rev James Welsh | Curate | 1874 | 1951 |
1910 - 1911 | Rev Richard Adderley Campbell | Curate | 1872 | 1957 |
1911 - 1917 | Rev Cecil Wilson | 1860 | 1941 | |
1918 - 1944 | Rev Rupert Percy Alexander Hewgill | 1875 | 1960 | |
1925 - 1928 | Rev Albert Reginald Thrush | Curate | 1900 | 1975 |
1933 - 1936 | Rev Thomas George Pedlow | Curate | 1903 | 1961 |
1937 - 1937 | Rev George Aubrey Calder Wade | locum tenens | 1871 | 1946 |
1944 - 1947 | Rev Cecil Frederick Eggleton | 1901 | 1966 | |
1951 - 1952 | Rev Arthur Blair Walter | 1872 | 1950 | |
1964 - | Rev Charles Roland Whereat M.B.E. | locum tenens | 1896 | 1978 |
1966 - | Rev L Goggs | |||
1978 - 1987 | Rev Thomas Vincent Jones | |||
1991 - 1993 | Rev A. Klynsmith | Asst | ||
2022 - | Rev Sam Goodes |
Organ:
No information currently available. Submissions welcomed.
Source:
1. Cable Clerical Index with permission.