Wagga Wagga, NSW - St Michael's Catholic Cathedral
Year Built: 1885
Denomination: Roman Catholic
Saint: Michael
Address: Church Street, Wagga Wagga, New South Wales, 2650
Architect: Tappin, Gilbert & Dennehy
Traditional Owners: Wiradjuri people
Last Updated: 04/08/2024
History and Architecture:
The Cathedral was built as St Michael's Parish Church in 1885-87. The Foundation stone was laid on 26 April 1885. The architects were Tappin, Gilbert & Dennehy, of Melbourne, and it was opened in 1887. The second stage followed in 1922-25, to the designs of architect W.J. Monks, at a cost of 34,894.
When the Diocese of Wagga was formed in 1917 the church became a cathedral and was extended in 1922-25 to its present size and configuration. The building consists of nave, side aisles, porch, chancel, sacristy, chapel, gallery and tower. External walling is rock faced ashlar sandstone, while internally the walls have been plastered. Mullions and surrounds to openings are smooth dressed stone.
St Michael's is designed in Victorian Academic Gothic style in local sandstone. The slate roof is steeply pitched and gables are parapetted; there are several small gabled vents in the roof. Walls are buttressed. The corner tower (a landmark feature of the building) has round windows with quatrefoil tracery and in the upper level there is further tracery work above paired openings. Standing on each of the four corners of the tower's top are spires. Windows are of the pointed arch type, and in the gable ends there are triple, stained glass windows with label moulds; there is further tracery in the upper part of the central window of these groups.
Entrances to the cathedral are pointed arch, and the main entrance together with the tower entrance are gabled as well. Clerestory windows are in the form of triple, pointed arch windows and these are supported internally by well proportioned Gothic arches. Internal roof timbers are exposed, and the altars display some finely crafted marble.
Clergy:
These names are now in the Database and can be searched individually.
Years | Name | Annotation | D.o.B | D.o.D |
---|---|---|---|---|
1871 - 1874 | Father William Bermingham | |||
1871 - 1871 | Father John Dunne | 5 months | ||
1874 - 1876 | Father John O'Dwyer | 1912 | ||
1874 - 1882 | Father Patrick Bermingham | 1883 | ||
1875 - 1879 | Father T. Hanley | |||
1876 - 1880 | Father Thomas Long | 1898 | ||
1877 - 1880 | Father William McGrath | |||
1878 - 1878 | Father John Kennedy | |||
1883 - 1887 | Father Patrick Dunne | 1906 | ||
1880 - 1881 | Father R. J. Carr | 1895 | ||
1880 - 1886 | Father Michael Buckley | |||
1884 - 1884 | Father R. J. Carr | 1895 | ||
1884 - 1887 | Father Denis A. Walsh | 1887 | ||
1886 - 1887 | Father Michael Phelan | |||
1887 - 1894 | Father John Gallagher | |||
1890 - 1890 | Father R. Kennedy | |||
1892 - 1893 | Father Peter McAlroy | 1934 | ||
1893 - 1895 | Father John Curley | 1935 | ||
1893 - 1907 | Father Michael Slattery | 1907 | ||
1894 - 1895 | Father Patrick Cussen | 1916 | ||
1895 - 1896 | Father Thomas Carroll | |||
1896 - 1896 | Father Patrick Dowling | 1915 | ||
1896 - 1898 | Father Daniel Leahy | 1909 | ||
1896 - 1896 | Father Michael Dillon | |||
1898 - 1899 | Father John Campbell | |||
1898 - 1902 | Father Joseph Dwyer | |||
1900 - 1903 | Father Patrick O'Shea | |||
1903 - 1907 | Father J. Fleming | |||
1904 - 1905 | Father Joseph Ryan | 1905 | ||
1906 - 1907 | Father Thomas Mullins | |||
1907 - 1910 | Father Edward Laide | 1931 | ||
1910 - 1911 | Father Peter Mulligan | |||
1910 - 1911 | Father G. A. Shannon | |||
1912 - 1914 | Father M. D. O'sullivan | |||
1912 - 1916 | Father P. Gahan | 1946 | ||
1915 - 1915 | Father Arthur Hugh Percy | 1964 | ||
1917 - 1918 | Father Edmund Ryan | |||
1917 - 1919 | Father Jeremiah Galvin | 1976 | ||
1918 - 1939 | Bishop Joseph Dwyer | 1939 | ||
1918 - 1925 | Father Thomas Barry | |||
1918 - 1920 | Father Timothy O'Connell | |||
1920 - 1922 | Father Joseph Holkein | Locum | ||
1920 - 1926 | Father Thomas Ryan | 1926 | ||
1920 - 1920 | Father Patrick Duggan | On loan | ||
1921 - 1921 | Father Mark Tyrell | On loan | 1954 | |
1922 - 1922 | Father James Walsh | On loan | ||
1923 - 1923 | Father M. Hoyns | |||
1924 - 1925 | Father William O'Neill | |||
1924 - 1926 | Father J. J. Condon | 1936 | ||
1925 - 1926 | Dr John Harper | 1981 | ||
1926 - 1926 | Father C. J. Heffernan | On loan | 1993 | |
1926 - 1926 | Dr Francis McEvoy | On loan | 1965 | |
1927 - 1927 | Father Reginald Finn | |||
1927 - 1927 | Father W. E. Fitzgerald | |||
1927 - 1927 | Father J. Skelly | On loan | ||
1927 - 1932 | Father John Harrold Larkins | 1982 | ||
1928 - 1928 | Father P. F. Cunningham | 1979 | ||
1929 - 1930 | Father J. Henneberry | |||
1920 - 1930 | Father Michael Lane | 3 months | 1995 | |
1930 - 1930 | Father Charles Gleeson | On loan | ||
1930 - 1933 | Father James P. O'Rouke | |||
1931 - 1933 | Father Cyril Cochrane | 1960 | ||
1931 - 1938 | Father Brian W. Hayden | |||
1932 - 1941 | Father Thomas Desmond | 1982 | ||
1933 - 1936 | Father Augustus Lacey | 1974 | ||
1934 - 1941 | Father Thomas Desmond | |||
1937 - 1938 | Father John Corbet Glover | 1949 | ||
1939 - 1940 | Father Norman Duck | 1975 | ||
1939 - 1973 | Father William James Gilby | 1973 | ||
1940 - 1948 | Father Brian Gallagher | 1979 | ||
1940 - 1949 | Father John Harold Larkins | 1982 | ||
1940 - 1968 | Bishop Francis Henschke | 1968 | ||
1942 - 1942 | Father John Lane | |||
1943 - 1946 | Father Richard O'Donavan | |||
1943 - 1945 | Father Denis Kelly | |||
1946 - 1946 | Father R. J. Kunze | |||
1946 - 1947 | Father Albert Stanley | |||
1949 - 1949 | Father Owen Cosgriff | 1907 | 1991 | |
1949 - 1952 | Father Kevin Wright | |||
1952 - 1954 | Father Henry T. Josko | 1985 | ||
1953 - 1955 | Father Peter O'Leary | |||
1954 - 1955 | Father Phillip Mel Roach | 1995 | ||
1956 - 1961 | Father John Lane | |||
1955 - 1958 | Father Joseph Sammon | 1961 | ||
1956 - 1959 | Father Francis Bell | |||
1957 - 1961 | Father Wilfred Plunkett | 1920 | 2020 | |
1958 - 1965 | Father William Fulton | 2014 | ||
1960 - 1961 | Father John McGee | |||
1962 - 1963 | Father Brian McEwen | |||
1962 - 1964 | Father James D. McGee | |||
1962 - 1967 | Father John A. McGrath | |||
1963 - 1964 | Father Bernard Edghill | |||
1964 - 1969 | Dr Gerald Everson | |||
1964 - 1965 | Father Joseph Convey | |||
1965 - 1967 | Father Francis Carroll | |||
1965 - 1969 | Father Charles Holdsworth | 1969 | ||
1966 - 1966 | Father Breden Dwyer | |||
1967 - 1970 | Father Robert Bartlett | |||
1967 - 1972 | Father Peter Quinn | |||
1968 - 1972 | Father Edward P. Fitzgerald | |||
1970 - 1970 | Father Kevin J. Flanaghan | |||
1970 - 1975 | Father John Frauenfelder | |||
1971 - 1971 | Father Bernard Moylan | |||
1973 - 1976 | Father Anthony Loth | |||
1971 - 1974 | Father B. Paul Hart | |||
1972 - 1972 | Father J. L. Edwell | |||
1972 - 1977 | Father Peter O'Keefe | |||
1973 - 1978 | Dr Gerald Iverson | |||
1974 - 1977 | Father Michael Lyons | |||
1975 - 1976 | Father Michael Buckdale | |||
1977 - 1979 | Father Kevin O'Reilly | |||
1978 - 1981 | Father Michael Burgess | |||
1979 - 1984 | Father John Hugh McGrath | |||
1979 - 1979 | Father Francis X. Barry | |||
1981 - 1984 | Father Robert Leaver | |||
1981 - 1987 | Father Bernard Thomas | |||
1982 - 1982 | Father Warren Mossfield | |||
1983 - 1984 | Father Edward Tyler | |||
1984 - | Bishop William J. Brennan | |||
1984 - | Father Peter Quinn | Administrator | ||
2016 - | Father Gerard Hanna |
Organ:
George Fincham and Sons built a two-manual organ of 10 speaking stops for St Michael's Church in 1887. This was removed in 1892 and installed in the Chapel of St Peter at the Church of England Grammar School, South Yarra, Melbourne. It is now at St Bartholomew's Anglican Church, Burnley, Victoria, where it survives in a substantially intact state and was restored in 2002 by Australian Pipe Organs Pty Ltd.
An S Lewis rebuilt the Organ in 1939 and C.W. Andrewartha, rebuilt it again in 1975.
A full decription can be seen here.
Source:
1. Organ Historical Trust of Australia with permission.
2. Neath the Mantle of St Michael. Q282.94482
3. Deceased Clergy in Australia, 1788-present.