Clergy length of Appointments
Criteria
This table endevours to show length of Clergy appointments.
- Not all appointments commenced & concluded at the start or end of a calendar year.
- Some appointments have one or both dates not defined so they are not included.
- The one year figure includes most student appointments.
- There are 7187 appointments with either a start, finish or both dates lacking, meaning they are not included. Submissions encouraged.
- There are 718 appointments with no start or end dates.
- These figures are continuosly updated.
Length of Tenure | Number of Clergy | Percentage |
---|---|---|
Up to 1 year | 783 | 3.4% |
Between 1 & 2 years | 4002 | 17.6% |
3 years | 3895 | 17.1% |
4 years | 3697 | 16.2% |
5 years | 2790 | 12.2% |
6 years | 1860 | 8.2% |
7 years | 1155 | 5.1% |
8 years | 929 | 4.1% |
9 years | 631 | 2.8% |
10 years | 503 | 2.2% |
11 years | 444 | 1.9% |
12 years | 280 | 1.2% |
13 years | 247 | 1.1% |
14 years | 234 | 1% |
15 years | 146 | 0.6% |
16 years | 127 | 0.6% |
17 years | 142 | 0.6% |
18 years | 107 | 0.5% |
19 years | 87 | 0.4% |
20 years | 68 | 0.3% |
21 years | 68 | 0.3% |
22 years | 66 | 0.3% |
23 years | 44 | 0.2% |
24 years | 51 | 0.2% |
25 years | 42 | 0.2% |
26 years | 40 | 0.2% |
27 years | 35 | 0.2% |
28 years | 29 | 0.1% |
29 years | 24 | 0.1% |
30 years | 22 | 0.1% |
31 years | 37 | 0.2% |
32 years | 25 | 0.1% |
33 years | 14 | 0.1% |
34 years | 12 | 0.1% |
35 years | 13 | 0.1% |
36 years | 19 | 0.1% |
37 years | 18 | 0.1% |
38 years | 15 | 0.1% |
39 years | 9 | 0% |
40 years | 17 | 0.1% |
41 years | 11 | 0% |
42 years | 4 | 0% |
43 years | 5 | 0% |
44 years | 3 | 0% |
45 years | 5 | 0% |
46 years | 8 | 0% |
47 years | 6 | 0% |
48 years | 3 | 0% |
49 years | 2 | 0% |
50 years | 2 | 0% |
A selection of some of the longest serving clergy found to date.
Father M. Nelan, 1863 - 1913, 51 years, St Mary's Catholic Colac VIC
Pastor J W. Georg, 1905 - 1956, 51 years, Trinity Lutheran Rowland Flat SA
Rev W.H. Coombs, 1846 - 1896, 51 years, St Geoge's Anglican Gawler SA
Rev George Goodman, 1854 - 1906, 52 years, Christ Church Anglican Geelong VIC
Father Martin Keohan, 1823 - 1876, 54 years, St Paul's Catholic Oatlands TAS
Rev J. Yelverton Wilson 1842 - 1896, 54 years, St Stephen's Anglican Portland VIC
Pastor L Doehler, 1915 - 1970 - 57 years, St Paul's Lutheran Haighslea QLD
Rev Patrick Hayes, 1898 - 1954 57 years, Star of the Sea Catholic Burnie TAS
Father T. J. O'Connell, 1886 - 1945 59 years, Sacred Heart Catholic Tatura VIC