Clergy length of Appointments
Criteria
This table endevours to show length of Clergy appointments.
- Not all appointments commenced & concluded at the start or end of a calendar year.
- Some appointments have one or both dates not defined so they are not included.
- The one year figure includes most student appointments.
- There are 8498 appointments with either a start, finish or both dates lacking, meaning they are not included. Submissions encouraged.
- There are 964 appointments with no start or end dates.
- These figures are continuosly updated.
Length of Tenure | Number of Clergy | Percentage |
---|---|---|
Up to 1 year | 1501 | 4.9% |
Between 1 & 2 years | 5070 | 16.5% |
3 years | 4932 | 16.1% |
4 years | 4757 | 15.5% |
5 years | 3727 | 12.2% |
6 years | 2594 | 8.5% |
7 years | 1660 | 5.4% |
8 years | 1307 | 4.3% |
9 years | 851 | 2.8% |
10 years | 697 | 2.3% |
11 years | 626 | 2% |
12 years | 415 | 1.4% |
13 years | 349 | 1.1% |
14 years | 301 | 1% |
15 years | 194 | 0.6% |
16 years | 180 | 0.6% |
17 years | 194 | 0.6% |
18 years | 154 | 0.5% |
19 years | 122 | 0.4% |
20 years | 91 | 0.3% |
21 years | 99 | 0.3% |
22 years | 86 | 0.3% |
23 years | 61 | 0.2% |
24 years | 72 | 0.2% |
25 years | 58 | 0.2% |
26 years | 61 | 0.2% |
27 years | 44 | 0.1% |
28 years | 44 | 0.1% |
29 years | 34 | 0.1% |
30 years | 29 | 0.1% |
31 years | 50 | 0.2% |
32 years | 35 | 0.1% |
33 years | 26 | 0.1% |
34 years | 18 | 0.1% |
35 years | 24 | 0.1% |
36 years | 26 | 0.1% |
37 years | 22 | 0.1% |
38 years | 20 | 0.1% |
39 years | 13 | 0% |
40 years | 19 | 0.1% |
41 years | 15 | 0% |
42 years | 4 | 0% |
43 years | 10 | 0% |
44 years | 4 | 0% |
45 years | 13 | 0% |
46 years | 9 | 0% |
47 years | 9 | 0% |
48 years | 5 | 0% |
49 years | 5 | 0% |
50 years | 2 | 0% |
A selection of the longest serving clergy found to date.
Pastor C.F. Braun, 1890 - 1937 47 years, Trinity Lutheran Blyth S.A.
Pastor H.F.W. Roehrs, 1913 - 1961 48 years, Bethany Lutheran S.A.
Pastor G. Schenk, 1884 - 1932 48 years, Sydney Lutheran N.S.W.
Father M. Nelan, 1863 - 1913, 51 years, St Mary's Catholic Colac VIC
Pastor J W. Georg, 1905 - 1956, 51 years, Trinity Lutheran Rowland Flat SA
Rev W.H. Coombs, 1846 - 1896, 51 years, St Geoge's Anglican Gawler SA
Rev George Goodman, 1854 - 1906, 52 years, Christ Church Anglican Geelong VIC
Pastor R. M. Graebner, 1914 - 1966, 52 years, St Paul's Perth WA
Father Martin Keohan, 1823 - 1876, 54 years, St Paul's Catholic Oatlands TAS
Rev J. Yelverton Wilson 1842 - 1896, 54 years, St Stephen's Anglican Portland VIC
Pastor L Doehler, 1915 - 1970 - 57 years, St Paul's Lutheran Haighslea QLD
Rev Patrick Hayes, 1898 - 1954 57 years, Star of the Sea Catholic Burnie TAS
Father T. J. O'Connell, 1886 - 1945 59 years, Sacred Heart Catholic Tatura VIC